|  | 
							Enterprise | 
							Professional | 
							Standard | 
							Modeler | 
							Community | 
				
					| 
							UML diagram  | 
							√ | 
							√ | 
							√ | 
							√ | 
							√ | 
				
					| 
							SysML diagram | 
							√ | 
							√ | 
							√ | 
							√ | 
							√ | 
				
					| 
							ER diagram (ERD) | 
							√ | 
							√ | 
							√ | 
							√ | 
							√ | 
				
					| 
							Plug-in development | 
							√ | 
							√ | 
							√ | 
							√ | 
							√ | 
				
					| 
							Business Model Canvas | 
							√ | 
							√ | 
							√ | 
							√ | 
							√ | 
				
					| 
							Diagram templates & examples | 
							√ | 
							√ | 
							√ | 
							√ | 
							√ | 
				
					| 
							BPMN diagram (business process mapping)  | 
							√ | 
							√ | 
							√ | 
							√ |  | 
				
					| 
							Data Flow Diagram (DFD) | 
							√ | 
							√ | 
							√ | 
							√ |  | 
				
					| 
							Team collaboration 
							
								Cloud workspace
								Commit and update project
								Branch and tag
								Revision archiving - browse history and roll-back | 
							√ | 
							√ | 
							√ | 
							√ | 
							Hỗ trợ 1 phần | 
				
					| 
							Diagram review and commenting | 
							√ | 
							√ | 
							√ | 
							√ |  | 
				
					| 
							Task management  | 
							√ | 
							√ | 
							√ | 
							√ |  | 
				
					| 
							Project glossary management | 
							√ | 
							√ | 
							√ | 
							√ |  | 
				
					| 
							Textual analysis | 
							√ | 
							√ | 
							√ | 
							√ |  | 
				
					| 
							EPC diagram (Event-Driven Process Chain) | 
							√ | 
							√ | 
							√ | 
							√ |  | 
				
					| 
							Organization chart | 
							√ | 
							√ | 
							√ | 
							√ | 
							Hỗ trợ 1 phần | 
				
					| 
							Use case description | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							User Story  
							
								3C's - Card, Confirmation, Conversation
								Scenario editor
								Story-based storyboard
								Visualize story in diagram | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							UX wireframe | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							UX storyboard | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							UX wireflow  
							
								Path definition with component-based scenes
								Path definition with wireframed scenes
								Animated wireflow | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							UX prototyping tool  | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							High fidelity mockup tool  | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							Code engineering  
							
								Generate / update code from UML
								Generate UML from code
								Round-trip engineering | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							Visual REST API designer  
							
								Visual REST API designer
								Generate Swagger / OpenAPI / API blueprint formatted API
								Generate API documentation | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							Database engineering 
							
								Generate / update database from ERD
								Generate ERD from database
								Generate & reverse DDL | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							Hibernate (ORM) | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							Document generation 
							
								Doc. Composer
								Project Publisher | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							Customer Journey Map | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							Gantt chart | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							Process Map Designer  
							
								Matrix-style Process Map editor
								Over 40 business & technical process templates
								Unlimited rows and columns
								Configurable data format: Text, List, Bullet, etc
								Mergeable cells
								Use image in cells
								Data visualization with charts | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							Analysis Canvas | 
							√ | 
							√ | 
							√ | 
							Hỗ trợ 1 phần | 
							Hỗ trợ 1 phần | 
				
					| 
							Mind mapping 
							
								Mind map diagram
								Brainstorm diagram | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							SoaML diagram | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							Diagram animation 
							
								BPMN process animation
								Sequence diagram animation
								Activity diagram animation | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							Advanced model management 
							
								Project referencing
								Model transformation
								Model Transitor
								Shape Legend
								Color Legend
								Model Nicknamer
								Diagrams comparison tool
								Design pattern tool | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							RACI and CRUD chart | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							STEPS wizards | 
							√ | 
							Hỗ trợ 1 phần | 
							Hỗ trợ 1 phần |  |  | 
				
					| 
							Impact analysis  
							
								Analysis diagram
								Matrix tool | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							Decision table | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							Zachman Framework | 
							√ | 
							√ | 
							√ |  |  | 
				
					| 
							User Story Mapping & Agile tools  
							
								User Story Map
								Sprint backlog
								Story estimation: Affinity Table
								Burndown chart
								Scrumboard | 
							√ | 
							√ |  |  |  | 
				
					| 
							Scrum Framework Tool  
							
								One-page Scrum process canvas
								Actionable work items
								Prioritized product backlog with story map integration
								Sprint backlog
								Effort-estimated task list
								Daily Scrum meeting records
								Impediment log
								Burndown chart
								Scrum board
								Sprint review and retrospective management
								Iterative sprint data management
								Release and deliverable management
								Scrum team and stakeholder management
								Project retrospective management
								Automatic report generation and archiving
								Integration with task management | 
							√ | 
							√ |  |  |  | 
				
					| 
							LeSS Framework Tool 
							
								Product backlog management
								Sprint backlog management
								Team management
								Task management
								User acceptance management
								Daily scrum management
								Impediment management
								Sprint retrospective
								Burndown chart | 
							√ | 
							√ |  |  |  | 
				
					| 
							Nexus Framework Tool 
							
								Product backlog management
								Sprint backlog management
								Team management
								Task management
								User acceptance management
								Daily scrum management
								Impediment management
								Sprint retrospective
								Burndown chart | 
							√ | 
							√ |  |  |  | 
				
					| 
							Scrum Process Canvas customization | 
							√ | 
							√ |  |  |  | 
				
					| 
							Project Management Lifecycle Guide-Through  
							
								Project management lifecycle navigator
								Four Process Schemes that Fits Different Project Complexity
								Actionable work items
								Diagram and form-based artifacts
								Automatic deliverable generation and archiving | 
							√ | 
							√ |  |  |  | 
				
					| 
							Project management Just-in-Time Process Map | 
							√ | 
							√ |  |  |  | 
				
					| 
							PMBOK Just-in-Time Process Map  | 
							√ | 
							√ |  |  |  | 
				
					| 
							Strategic Planning Guide-Through  
							
								BMM process navigator
								Actionable work items
								Diagram and form-based artifacts
								Automatic deliverable generation and archiving | 
							√ | 
							√ |  |  |  | 
				
					| 
							Business Process Reengineering Canvas  
							
								One-page BPR process canvas
								Actionable work items
								As-is process modeling
								To-be process modeling
								Gap analysis
								WBS - Structure reengineering works
								Work package portfolio
								Implementation plan
								KPI & performance assessment
								Reengineering team management
								Automatic report generation and archiving | 
							√ | 
							√ |  |  |  | 
				
					| 
							Business Process Reengr. Canvas customization | 
							√ | 
							√ |  |  |  | 
				
					| 
							Quality Control Canvas | 
							√ | 
							√ |  |  |  | 
				
					| 
							On-Demand Model ETL | 
							√ | 
							√ |  |  |  | 
				
					| 
							Form builder  | 
							√ | 
							√ |  |  |  | 
				
					| 
							Tabular (Multi-purpose spreadsheet-based editor) | 
							√ | 
							√ |  |  |  | 
				
					| 
							PERT Chart  | 
							√ | 
							√ |  |  |  | 
				
					| 
							Breakdown Structure Chart | 
							√ | 
							√ |  |  |  | 
				
					| 
							Cause and Effect diagram  | 
							√ | 
							√ |  |  |  | 
				
					| 
							Roadmap & implementation plan  | 
							√ | 
							√ |  |  |  | 
				
					| 
							Radar chart | 
							√ | 
							√ |  |  |  | 
				
					| 
							Visual file cabinet  | 
							√ | 
							√ |  |  |  | 
				
					| 
							Business rule management  
							
								Business rule grid
								Fact model | 
							√ | 
							√ |  |  |  | 
				
					| 
							CMMN diagram | 
							√ | 
							√ |  |  |  | 
				
					| 
							BMM diagram | 
							√ | 
							√ |  |  |  | 
				
					| 
							ArchiMate diagram   
							
								ArchiMate diagram
								ArchiMate viewpoints | 
							√ |  |  |  |  | 
				
					| 
							TOGAF ADM Guide-Through  
							
								TOGAF ADM cycle navigator
								Actionable work items
								Diagram and form-based artifacts
								Automatic deliverable generation and archiving | 
							√ |  |  |  |  | 
				
					| 
							TOGAF ADM Guide-Through customization | 
							√ |  |  |  |  | 
				
					| 
							TOGAF ADM Just-in-Time Process Map | 
							√ |  |  |  |  | 
				
					| 
							DoDAF | 
							√ |  |  |  |  | 
				
					| 
							NAF  | 
							√ |  |  |  |  | 
				
					| 
							MODAF  | 
							√ |  |  |  |  | 
				
					| 
							Just-in-Time Process Map  
							
								Drag-and-Drop process map creator
								Massive actionable work items
								Deliverable composer | 
							√ |  |  |  |  | 
				
					| 
							Just-in-Time Process Map customization | 
							√ |  |  |  |  | 
				
					| 
							Enterprise Model Finder | 
							√ |  |  |  |  | 
				
					| 
							Create guide-through process | 
							Liên hệ để biết chi tiết | 
				
					| 
							Create Just-in-Time work items | 
							Liên hệ để biết chi tiết |